Select a city or member closest to your needs:
AIM Distribution Services LLC |
|
| Address: | 7774 South 10th Street Oak Creek, WI 53154 |
| Phone: | (414) 762-4735 |
| Fax: | (414) 433-1978 |
| Website: | www.aimtransfer.com |
| Contact: | Terry Wagner Vice President of Warehousing/Distribution |
| Features: | 110,000 sq ft |
B & D Warehouse, Inc |
|
| Address: | 2100 Shawano Ave Green Bay, WI 54307 |
| Phone: | (920) 499-3105 |
| Website: | www.bdwhse.com |
| Contact: | Sam Vainisi |
| Features: | 200,000 sq ft, Dry |
B & D Warehouse, Inc |
|
| Address: | 2148 Shawano Ave Green Bay, WI 54307 |
| Phone: | (920) 499-3105 |
| Website: | www.bdwhse.com |
| Contact: | Sam Vainisi |
| Features: | 127,500 sq ft, Rail (F), Dry |
Caine Warehousing Ltd |
|
| Address: | 300 Commerce Drive Reeseville, WI 53579 |
| Phone: | (920) 927-3881 |
| Fax: | (920) 927-3803 |
| Toll Free: | (800) 397-3881 |
| Website: | www.cainewarehousing.com |
| Contact: | Jeff Caine President |
| Features: | 150,000 sq ft, Rail (CN), Dry, Cooler, Freezer |
Capitol Warehousing |
|
| Address: | 4461 Duraform Lane Windsor, WI 53598 |
| Phone: | (608) 846-9310 |
| Fax: | (608) 846-2748 |
| Website: | www.capitolwhse.com |
| Contact: | Paul Tessmer Owner |
| Features: | 700,000 sq ft, Dry, Cooler |
Central States Warehouse |
|
| Address: | 1629 Caledonia St La Crosse, WI 54603 |
| Phone: | (608) 781-2818 |
| Fax: | (608) 781-2964 |
| Website: | www.csw-warehouse.com |
| Contact: | Cliff LeCleir CEO |
| Features: | 475,000 sq ft |
Central States Warehouse |
|
| Address: | 215 Pine Street La Crosse, WI 54603 |
| Phone: | (608) 781-2818 |
| Fax: | (608) 781-2964 |
| Website: | www.csw-warehouse.com |
| Contact: | Cliff LeCleir CEO |
| Features: | 108,000 sq ft |
Central States Warehouse |
|
| Address: | 2721 Hemstock Street La Crosse, WI 54603 |
| Phone: | (608) 781-2818 |
| Fax: | (608) 781-2964 |
| Website: | www.csw-warehouse.com |
| Contact: | Cliff LeCleir CEO |
| Features: | 34,000 sq ft |
Central Storage & Warehouse Co, Inc |
|
| Address: | 7800 95th St. Pleasant Prairie, WI 53158 |
| Phone: | (262) 947-7800 |
| Fax: | (262) 947-7803 |
| Website: | www.csw-wi.com |
| Contact: | Steve Sharratt Manager |
| Features: | 72,000 sq ft, Rail (U), Dry, Cooler, Freezer |
Central Storage & Warehouse Co, Inc |
|
| Address: | 4309 Cottage Grove Rd. Madison, WI 53716 |
| Phone: | (608) 221-7600 |
| Fax: | (608) 221-7603 |
| Website: | www.csw-wi.com |
| Contact: | John Winegarden |
| Features: | 431,000 sq ft, Dry, Cooler, Freezer |
Central Storage & Warehouse Co, Inc |
|
| Address: | 1212 West Avenue Wausau, WI 54401 |
| Phone: | (715) 845-6707 |
| Fax: | (715) 848-4078 |
| Website: | www.csw-wi.com |
| Contact: | John Winegarden |
Central Storage & Warehouse Co, Inc |
|
| Address: | 3120 9th St Eau Claire, WI 54703 |
| Phone: | (715) 834-2951 |
| Website: | www.csw-wi.com |
| Contact: | John Winegarden |
| Features: | 99,000 sq ft, Rail (C), Dry, Cooler, Freezer |
Central Storage & Warehouse Co, Inc |
|
| Address: | 303 28th Avenue Menomonie, WI 54751 |
| Phone: | (715) 233-7012 |
| Fax: | (715) 233-7021 |
| Website: | www.csw-wi.com |
| Contact: | John Winegarden |
Checker Logistics |
|
| Address: | 1725 Dixie Road Neenah, WI 54956 |
| Phone: | (920) 499-6132 |
| Toll Free: | (800) 338-5665 |
| Website: | www.checkerlogistics.com |
| Contact: | Jennie Anderson Vice President of Sales |
| Features: | Dry |
Cupery & DeYoung Storage Corp |
|
| Address: | Hwy 33 Eau Claire, WI 53935 |
| Phone: | (920) 348-5202 |
| Website: | www.cdystorage.com |
| Contact: | Delbert DeYoung |
| Features: | 80,000 sq ft, Dry, Freezer |
Cupery & DeYoung Storage Corp |
|
| Address: | Richland St Fox Lake, WI 53935 |
| Phone: | (920) 348-5202 |
| Website: | www.cdystorage.com |
| Contact: | Delbert DeYoung |
| Features: | 420,000 sq ft, Rail (U), Dry |
D&S Distribution Service Warehouse |
|
| Address: | 3029 N. 114th Street Milwaukee, WI 53222 |
| Phone: | (414) 259-9310 |
| Contact: | Jerry Schmidt |
Gafco LLC |
|
| Address: | 5050 W. State Street Milwaukee, WI 53028 |
| Phone: | (414) 344-5060 |
| Fax: | (414) 344-5007 |
| Website: | www.gafcollc.com |
| Contact: | Valarie Matthews Principal |
Gardner Cold Storage |
|
| Address: | 7502 State Highway 13 Pittsville, WI 54466-9784 |
| Phone: | (715) 884-2651 |
| Fax: | (715) 884-2294 |
| Contact: | Karen Timm |
Glacier Transit and Storage |
|
| Address: | PO Box 378 Plymouth, WI 53073 |
| Phone: | (920) 893-6811 |
| Fax: | (920) 892-4116 |
| Website: | www.glacier-gts.com |
| Contact: | Kyle Nothem Vice President of Finance |
| Features: | 525,000 sq ft |
Hansen Storage Company |
|
| Address: | 2880 N. 112th Street Milwaukee, WI |
| Phone: | (414) 476-9221 |
| Toll Free: | (877) 821-1440 |
| Website: | www.hansenstorage.com |
| Contact: | Steve Draeger Vice President of Sales |
| Features: | 300,000 sq ft, Rail (Union Pacific), Dry, Cooler, Freezer |
Hansen Storage Company |
|
| Address: | 412 S. Water Street Milwaukee, WI |
| Phone: | (414) 476-9221 |
| Toll Free: | (877) 821-1440 |
| Website: | www.hansenstorage.com |
| Contact: | Steve Draeger Vice President of Sales |
| Features: | 70,000 sq ft, Rail (Union Pacific), Dry |
Hansen Storage Company |
|
| Address: | 5821 S Pennsylvania Ave Cudahy, WI |
| Phone: | (414) 476-9221 |
| Toll Free: | (877) 821-1440 |
| Website: | www.hansenstorage.com |
| Contact: | Steve Draeger Vice President of Sales |
| Features: | 25,000 sq ft, Dry |
Hansen Storage Company |
|
| Address: | 8100 N. Teutonia Avenue Brown Deer, WI |
| Phone: | (414) 476-9221 |
| Toll Free: | (877) 821-1440 |
| Website: | www.hansenstorage.com |
| Contact: | Steve Draeger Vice President of Sales |
| Features: | 205,000 sq ft, Dry, Cooler |
Hansen Storage Company |
|
| Address: | 9635-9655 S. Franklin Dr. Franklin, WI |
| Phone: | (414) 476-9221 |
| Toll Free: | (877) 821-1440 |
| Website: | www.hansenstorage.com |
| Contact: | Steve Draeger Vice President of Sales |
| Features: | 73,000 sq ft, Dry |
Hansen Storage Company |
|
| Address: | N29 W23721 Woodgate Court West Pewaukee, WI |
| Phone: | (414) 476-9221 |
| Toll Free: | (877) 821-1440 |
| Website: | www.hansenstorage.com |
| Contact: | Steve Draeger Vice President of Sales |
| Features: | 39,000 sq ft, Dry |
Hansen Storage Company |
|
| Address: | 5831 S Pennsylvania Ave Cudahy, WI 53110 |
| Phone: | (414) 476-9221 |
| Toll Free: | (877) 821-1440 |
| Website: | www.hansenstorage.com |
| Contact: | Steve Draeger VP of Sales |
| Features: | 125,000 sq ft, Dry |
Jefferson Area Business Center |
|
| Address: | N4525 Highway D Helenville, WI 53137 |
| Phone: | (920) 674-4010 |
| Fax: | (920) 674-5551 |
| Website: | www.jeffersonabc.com |
| Contact: | Steve Lewis Owner |
| Features: | 45,000 sq ft, Dry |
KK Integrated Logistics |
|
| Address: | 206 S. Charles Street Oconto, WI 54153 |
| Phone: | (906) 864-5507 |
| Fax: | (906) 863-7302 |
| Website: | www.kkintegratedlogistics.com |
| Contact: | Robb Steffen |
| Features: | 60,000 sq ft |
KK Integrated Logistics |
|
| Address: | 1946 S. 23rd Street Manitowoc, WI 54220 |
| Phone: | (906) 864-5507 |
| Fax: | (906) 863-7302 |
| Website: | www.kkintegratedlogistics.com |
| Contact: | Robb Steffen |
| Features: | 317,000 sq ft |
KK Integrated Logistics |
|
| Address: | 1420 S. Broadway Green Bay, WI 54303 |
| Phone: | (906) 864-5507 |
| Fax: | (906) 863-7302 |
| Website: | www.kkintegratedlogistics.com |
| Contact: | Robb Steffen |
| Features: | 70,000 sq ft |
KK Integrated Logistics |
|
| Address: | 1520 S. Broadway Green Bay, WI 54303 |
| Phone: | (906) 864-5507 |
| Fax: | (906) 863-7302 |
| Website: | www.kkintegratedlogistics.com |
| Contact: | Robb Steffen |
| Features: | 196,057 sq ft |
KK Integrated Logistics |
|
| Address: | 201 S. Pearl Street Green Bay, WI 54303 |
| Phone: | (906) 864-5507 |
| Fax: | (906) 863-7302 |
| Website: | www.kkintegratedlogistics.com |
| Contact: | Robb Steffen |
| Features: | 191,000 sq ft, Rail (x) |
KK Integrated Logistics |
|
| Address: | 305 Phoebe Street Green Bay, WI 54303 |
| Phone: | (906) 864-5507 |
| Fax: | (906) 863-7302 |
| Website: | www.kkintegratedlogistics.com |
| Contact: | Robb Steffen |
| Features: | 131,000 sq ft, Rail (x) |
KK Integrated Logistics |
|
| Address: | 501 McDonald Street Green Bay, WI 54303 |
| Phone: | (906) 864-5507 |
| Fax: | (906) 863-7302 |
| Website: | www.kkintegratedlogistics.com |
| Contact: | Robb Steffen |
| Features: | 87,000 sq ft |
Leicht |
|
| Address: | 1998 Venture Avenue De Pere, WI 54115 |
| Phone: | (920) 499-6132 |
| Toll Free: | (800) 338-5665 |
| Website: | www.leichtgb.com |
| Contact: | Jennie Anderson Vice President of Sales |
| Features: | Dry |
Leicht |
|
| Address: | 1266 Velp Avenue Green Bay, WI 54303 |
| Phone: | (920) 499-6132 |
| Toll Free: | (800) 338-5665 |
| Website: | www.leichtgb.com |
| Contact: | Jennie Anderson Vice President of Sales |
| Features: | Dry |
Leicht |
|
| Address: | 1401 State St Green Bay, WI 54303 |
| Phone: | (920) 499-6132 |
| Website: | www.leichtgb.com |
| Contact: | Jennie Anderson VP of Sales |
| Features: | 366,000 sq ft, Rail (W), Dry |
Leicht |
|
| Address: | 1500 Donald St Green Bay, WI 54303 |
| Phone: | (920) 499-6132 |
| Website: | www.leichtgb.com |
| Contact: | Jennie Anderson VP of Sales |
| Features: | 580,000 sq ft, Rail (W), Dry |
Leicht |
|
| Address: | 1140-42 Glory Rd Green Bay, WI 54304 |
| Phone: | (920) 499-6132 |
| Website: | www.leichtgb.com |
| Contact: | Jennie Anderson VP of Sales |
| Features: | 146,000 sq ft, Rail (W), Dry |
Leicht |
|
| Address: | 1327 Glory Road Green Bay, WI 54304 |
| Phone: | (920) 499-6132 |
| Toll Free: | (800) 338-5665 |
| Website: | www.leichtgb.com |
| Contact: | Jennie Anderson Vice President of Sales |
| Features: | Dry |
Leicht |
|
| Address: | 1997 Venture Ave De Pere, WI 54306 |
| Phone: | (920) 499-6132 |
| Toll Free: | (800) 338-5665 |
| Website: | www.leichtgb.com |
| Contact: | Jennie Anderson VP of Sales |
| Features: | 240,000 sq ft, Rail (W), Dry |
Leicht |
|
| Address: | 2121 American Blvd De Pere, WI 54306 |
| Phone: | (920) 499-6132 |
| Website: | www.leichtgb.com |
| Contact: | Warehouse Mgr |
| Features: | 240,000 sq ft, Rail (W), Dry |
Leicht Corporate Office |
|
| Address: | 1401 State St Green Bay, WI 54306 |
| Phone: | (920) 499-6132 |
| Website: | www.leichtgb.com |
| Contact: | Jennie Anderson |
| Features: | 3,442,600 sq ft |
Midwest Assembly Warehouse & Distribution |
|
| Address: | 5001 County Road G West Bend, WI 53095 |
| Phone: | (262) 335-1980 |
| Fax: | (262) 335-2768 |
| Website: | www.midwestawd.com |
| Contact: | Terry Pausch Director of Marketing & Sales |
| Features: | 200,000 sq ft, Dry |
Mosinee Cold Storage |
|
| Address: | 751 Maple Ridge Rd. Mosinee, WI 54455 |
| Phone: | (715) 693-2120 |
| Contact: | Paul Rondeau General Manager |
National Warehouse Corporation |
|
| Address: | 531 S. Water Street Milwaukee, WI 53204 |
| Phone: | (414) 291-4400 |
| Contact: | LeRoy Jones |
Northland Cold Storage |
|
| Address: | 2490 S Broadway Green Bay, WI 54304 |
| Phone: | (920) 431-4600 |
| Fax: | (920) 431-4613 |
| Website: | www.ncold.com |
| Contact: | David Pokel General Manager |
| Features: | 350,000 sq ft, Cooler, Freezer |
Northland Cold Storage |
|
| Address: | 903 Grossman Dr Schofield, WI 54476 |
| Phone: | (715) 355-6045 |
| Fax: | (715) 359-8757 |
| Website: | www.ncold.com |
| Contact: | Andy Anderson Plant Manager |
| Features: | 125,000 sq ft, Cooler, Freezer |
O'Byrne Distribution Centers |
|
| Address: | 5855 N. 94th Street Milwaukee, WI 53225 |
| Phone: | (414) 463-9090 |
| Fax: | (414) 463-4662 |
| Website: | www.obyrnedc.com |
| Contact: | Tom O'Byrne President |
ODW Logistics |
|
| Address: | NU1717 Pearl StreetLL Waukesha, WI 53186 |
| Phone: | (262) 548-1200 |
| Fax: | (262) 548-1231 |
| Website: | www.odwlogistics.com |
| Contact: | Dave Cooper Sales & Marketing |
| Features: | 182,000 sq ft |
OHL |
|
| Address: | 4718 Helgesen Dr. Madison, WI 53178 |
| Phone: | (608) 223-3580 |
| Fax: | (608) 223-3590 |
| Website: | www.ohl.com |
| Contact: | Mike Gebhardt Business Development |
| Features: | 280,000 sq ft, Dry, Cooler |
OHL |
|
| Address: | 187 Kohlman Rd Fond Du Lac, WI 54936 |
| Phone: | (920) 923-8297 |
| Fax: | (920) 907-9260 |
| Website: | www.ohl.com |
| Contact: | Mike Gebhardt Business Development |
| Features: | 821,590 sq ft, Rail (C), Dry, Cooler, Freezer |
Progressive Warehousing |
|
| Address: | W6470 Quality Drive , PO Box 437 Greenville, WI 54942-0437 |
| Phone: | (920) 560-3200 |
| Fax: | (920) 560-3199 |
| Website: | www.valleybakers.com |
| Contact: | Randy Flesch General Manager/Vice President |
| Features: | 100,000 sq ft, Cooler, Freezer |
St. Croix Transfer & Storage Co. |
|
| Address: | 239 Monroe St. North Hudson, WI 54016 |
| Phone: | (715) 386-5530 |
| Fax: | (715) 386-8741 |
| Website: | www.stcroixstorage.com |
| Contact: | Dan Barber |
| Features: | 110,000 sq ft, Dry |
StorX, Inc. |
|
| Address: | 16705 W. Lincoln Avenue New Berlin, WI 53151 |
| Phone: | (262)784-8200 x104 |
| Fax: | (414) 784-8208 |
| Website: | www.storx.biz |
| Contact: | Mike Landwehr |
| Features: | 100,000 sq ft |
VersaCold |
|
| Address: | W8876 County Hwy X Darien, WI 53114 |
| Phone: | (262) 724-3295 |
| Website: | www.versacold.com |
| Contact: | Tim Hoppe |
| Features: | 604,000 sq ft, Rail (W), Dry, Cooler, Freezer |
VersaCold |
|
| Address: | 230 Collins Rd. Jefferson, WI 53549 |
| Phone: | (920) 674-3035 |
| Fax: | (920) 674-2092 |
| Website: | www.versacold.com |
| Contact: | Tim Dorn |
| Features: | 300,000 sq ft, Rail (U), Dry, Cooler, Freezer |
Wall St. Warehouse, Inc |
|
| Address: | 3131 Main St Green Bay, WI 54311 |
| Phone: | (920) 465-1960 |
| Contact: | Greg Vanden Bergh |
| Features: | 110,000 sq ft, Rail (W), Dry |
Wall St. Warehouse, Inc |
|
| Address: | 3175 Wall St Green Bay, WI 54311 |
| Phone: | (920) 863-6072 |
| Contact: | Greg Vanden Bergh |
| Features: | 110,000 sq ft, Rail (W), Dry |
WOW Logistics |
|
| Address: | 2091 Highway W Grafton, WI 53204 |
| Phone: | (920) 832-5336 |
| Fax: | (262) 375-3315 |
| Toll Free: | (800) 357-3301 |
| Website: | www.wowlogistics.com |
| Contact: | Dan Allen National Accounts Manager |
| Features: | 97,709 sq ft, Dry |
WOW Logistics |
|
| Address: | 2101 Bohm Drive Little Chute, WI 54140 |
| Phone: | (920) 830-5310 |
| Fax: | (920) 788-9191 |
| Toll Free: | (800) 330-9726 |
| Website: | www.wowlogistics.com |
| Contact: | Dan Allen National Accounts Manager |
| Features: | 443,875 sq ft, Rail (C), Dry, Cooler |
WOW Logistics |
|
| Address: | 1381 Partnership Dr Green Bay, WI 54304 |
| Phone: | (920) 830-5301 |
| Fax: | (920) 338-8951 |
| Toll Free: | (800) 330-9882 |
| Website: | www.wowlogistics.com |
| Contact: | Dan Allen National Accounts Manager |
| Features: | 474,411 sq ft, Dry, AIB rated |
WOW Logistics |
|
| Address: | 1700 Laemle Ave. Marshfield, WI 54449 |
| Phone: | (920) 830-5330 |
| Fax: | (715) 387-3118 |
| Toll Free: | (800) 330-9982 |
| Website: | www.wowlogistics.com |
| Contact: | Michael Kloss Account Manager |
| Features: | 147,746 sq ft, Dry, Cooler |
WOW Logistics |
|
| Address: | 950 South Park View Circle Mosinee, WI 54455 |
| Phone: | (920) 830-5320 |
| Fax: | (715) 693-0864 |
| Toll Free: | (800) 330-9716 |
| Website: | www.wowlogistics.com |
| Contact: | Michael Kloss Account Manager |
| Features: | 132,000 sq ft, Dry |
WOW Logistics |
|
| Address: | 3606 Concord Avenue Schofield, WI 54476 |
| Phone: | (920) 830-4819 |
| Fax: | (715) 355-4792 |
| Toll Free: | (800) 354-0938 |
| Website: | www.wowlogistics.com |
| Contact: | Michael Kloss Account Manager |
| Features: | 613,250 sq ft, Rail (CN), Dry, Cooler, AIB rated |
WOW Logistics |
|
| Address: | 2321 Engel Road Wisconsin Rapids, WI 54495 |
| Phone: | (920) 830-5337 |
| Fax: | (715) 423-3003 |
| Toll Free: | (800) 354-1641 |
| Website: | www.wowlogistics.com |
| Contact: | Rick Schlapman National Sales Manager |
| Features: | 237,407 sq ft, Rail (CN/UP), Cooler, AIB rated |
WOW Logistics |
|
| Address: | 1941 Engel Road Wisconsin Rapids, WI 54496 |
| Phone: | (920) 830-5314 |
| Fax: | (715) 423-2909 |
| Toll Free: | (800) 330-9718 |
| Website: | www.wowlogistics.com |
| Contact: | Michael Kloss Account Manager |
| Features: | 467,000 sq ft, Rail (CN/UP), Dry |
WOW Logistics |
|
| Address: | 2321 Olson Drive Chippewa Falls, WI 54729 |
| Phone: | (920) 830-5339 |
| Fax: | (715) 723-3667 |
| Toll Free: | (800) 354-0901 |
| Website: | www.wowlogistics.com |
| Contact: | Michael Kloss Account Manager |
| Features: | 648,000 sq ft, Rail (C), Dry, AIB rated |
WOW Logistics |
|
| Address: | 2690 Badger Avenue Oshkosh, WI 54904 |
| Phone: | (920) 830-5325 |
| Fax: | (920) 232-1377 |
| Toll Free: | (800) 330-9776 |
| Website: | www.wowlogistics.com |
| Contact: | Dan Allen National Accounts Manager |
| Features: | 370,000 sq ft, Rail (Wisconsin Southern), Dry, AIB rated |
WOW Logistics |
|
| Address: | 923 Valley Road Menasha, WI 54952 |
| Phone: | (920) 830-5307 |
| Fax: | (920) 830-5335 |
| Toll Free: | (800) 354-0928 |
| Website: | www.wowlogistics.com |
| Contact: | Jamie Wally Vice President of Sales & Marketing |
| Features: | 440,500 sq ft, Dry |
WOW Logistics Corporate Office |
|
| Address: | 3040 W Wisconsin Ave Appleton, WI 54914 |
| Phone: | (920) 734-9924 |
| Fax: | (920) 734-2697 |
| Toll Free: | (800) 236-3565 |
| Website: | www.wowlogistics.com |
| Contact: | Jamie Wally VP of Sales & Marketing |
